Forgot Password?

Holfuy Webcamera: WAKU Reichenhausen

Last image: 2024-04-25 13:03 CEST
Ambient temp.: 8.0 °C
Mode: Daytime (Light: 706/1000)

Zeit 11:4512h12:1512:3012:4513h13:1513:3013:4514h14:1514:3014:4515h15:1515:3015:4516h16:1516:30
Geschw.1614131410910101013148111218109111313
Böen (km/h)2928263120222222252929192221312023232627
Richtung
Richtung
Deg.
WNW
289°
WNW
289°
W
268°
W
278°
NW
304°
WNW
300°
WNW
289°
WNW
282°
W
265°
WNW
286°
WNW
287°
SW
234°
SW
221°
SW
229°
WSW
255°
W
272°
W
259°
WSW
250°
WSW
248°
W
259°
Luft. (°C)5.05.46.41.91.93.14.35.06.64.53.84.75.97.03.93.76.88.18.08.5
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-25 13:03 s:25kB1

2024-04-25 07:03 s:20kB1

2024-04-24 19:03 s:15kB1

2024-04-24 17:53 s:13kB1

2024-04-24 17:43 s:12kB1

2024-04-24 17:33 s:13kB1

2024-04-24 17:23 s:15kB1

2024-04-24 17:13 s:14kB1

2024-04-24 16:04 s:18kB1

2024-04-24 15:53 s:16kB1

2024-04-24 15:43 s:15kB1

2024-04-24 15:33 s:13kB1

2024-04-24 15:23 s:14kB1

2024-04-24 13:23 s:27kB1

2024-04-24 13:13 s:16kB1

2024-04-24 12:03 s:21kB1

2024-04-24 11:53 s:18kB1

2024-04-24 11:43 s:17kB1

2024-04-24 11:33 s:25kB1

2024-04-24 10:13 s:22kB1

2024-04-23 20:53 s:14kB1

2024-04-23 20:43 s:16kB1

2024-04-23 19:23 s:16kB1

2024-04-23 19:13 s:17kB1

2024-04-23 19:03 s:18kB1

2024-04-23 18:53 s:18kB1

2024-04-23 18:43 s:17kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-